Name | % of mark | Time Taken | #Rank | Prize |
---|---|---|---|---|
MUDASSIR AHMED B | 100 | 00:11:28 | Rejected | Not attended verification call |
Goutham | 100 | 00:22:11 | 1 | Tablet & Coupon |
BALAMURUGAN A | 100 | 00:22:51 | 2 | Tablet & Coupon |
Jeyabaskar A | 100 | 00:29:23 | 3 | Tablet & Coupon |
Nisha | 100 | 00:31:18 | 4 | Bag & Coupon |
Suriya | 100 | 00:31:42 | 5 | Bag & Coupon |
R Purushothaman | 100 | 00:33:30 | 6 | Bag & Coupon |
Suresh R | 100 | 00:36:42 | 7 | Bag & Coupon |
Karthik | 100 | 00:38:41 | 8 | Bag & Coupon |
PRIYANKA GOUNDER | 100 | 00:38:50 | 9 | Bag & Coupon |
C.Ajith Kumar | 100 | 00:41:38 | 10 | Bag & Coupon |
Kajendiran M | 100 | 00:43:44 | 11 | Bag & Coupon |
Mano Bharathi.P | 100 | 00:44:11 | 12 | Bag & Coupon |
MANOHAR | 100 | 00:46:14 | 13 | Bag & Coupon |
tarunkumar | 100 | 00:52:29 | 14 | Bag & Coupon |
Santhosh | 100 | 00:56:44 | 15 | Bag & Coupon |
Rithvik.S | 100 | 01:01:16 | 16 | Bag & Coupon |
S.Baskar | 96.67 | 00:22:32 | 17 | Bag & Coupon |
Shyla M | 96.67 | 00:26:51 | 18 | Bag & Coupon |
sasikala | 96.67 | 00:32:34 | 19 | Bag & Coupon |
Ashok Karunanithi | 96.67 | 00:33:02 | 20 | Bag & Coupon |
7BYTE BHARATHAN | 96.67 | 00:42:54 | 21 | Bag & Coupon |
PANDISELVI | 96.67 | 00:43:32 | 22 | Bag & Coupon |
Codisha | 96.67 | 00:50:09 | 23 | Bag & Coupon |
Sunder | 96.67 | 00:50:55 | 24 | Bag & Coupon |
G.senthamizh chelvi | 96.67 | 00:51:41 | 25 | Bag & Coupon |
Ahamed sujah | 93.33 | 00:24:29 | 26 | Bag & Coupon |
B ARUN KUMAR | 93.33 | 00:27:42 | 27 | Bag & Coupon |
Arumugam G | 93.33 | 00:29:27 | 28 | Bag & Coupon |
Ayyanar | 93.33 | 00:31:48 | 29 | Bag & Coupon |
RH Venkatanathan | 93.33 | 00:34:44 | 30 | Bag & Coupon |
POOVARASAN | 93.33 | 00:40:27 | 31 | Bag & Coupon |
Kavinya | 93.33 | 00:45:17 | 32 | Bag & Coupon |
Saravanan k | 93.33 | 00:48:48 | 33 | Bag & Coupon |
M. P. Gowtham | 93.33 | 00:49:41 | 34 | Coupon |
Laxmipriyadharshni | 93.33 | 00:54:44 | 35 | Coupon |
Sahana sadasivam | 93.33 | 00:58:49 | 36 | Coupon |
Swetha R | 93.33 | 01:01:03 | 37 | Coupon |
Naveen G B | 90 | 00:25:39 | 38 | Coupon |
Vignesh P | 90 | 00:29:02 | 39 | Coupon |
PRAKASH | 90 | 00:30:48 | 40 | Coupon |
Sumathi A | 90 | 00:45:58 | 41 | Coupon |
Nuha.F | 90 | 00:55:08 | 42 | Coupon |
Sowmiya.R | 90 | 00:58:57 | 43 | Coupon |
LIBIN SHARMA | 90 | 00:59:12 | 44 | Coupon |
K.Dhakshina moorthy | 86.67 | 00:42:16 | 45 | Coupon |
Hassain K | 86.67 | 00:48:49 | 46 | Coupon |
Dharmasurya | 86.67 | 00:52:12 | 47 | Coupon |
N Maheswari | 86.67 | 00:55:49 | 48 | Coupon |
Mariyammal | 86.67 | 01:02:40 | 49 | Coupon |
Manigandan | 83.33 | 00:23:38 | 50 | Coupon |
Jeevanantham K | 83.33 | 00:33:21 | 51 | Coupon |
Kannan k | 83.33 | 00:40:03 | 52 | Coupon |
S.S.Santhosh | 83.33 | 00:56:59 | 53 | Coupon |
Dheepalakshmi R | 80 | 00:36:23 | 54 | Coupon |
R.AARTHI | 76.67 | 00:37:47 | 55 | Coupon |
seetha lakshmi | 76.67 | 00:39:25 | 56 | Coupon |
Suryanarayanan | 76.67 | 00:40:20 | 57 | Coupon |
MOHANRAJ | 76.67 | 00:55:58 | 58 | Coupon |
T.Dinesh | 76.67 | 01:05:31 | 59 | Coupon |
ARUL JERALD J | 76.66 | 00:37:14 | 60 | Coupon |
BILAL I | 73.33 | 00:29:20 | 61 | Coupon |
S.J.PRAVEEN NARAYANAN | 73.33 | 00:32:33 | 62 | Coupon |
Jayakumar.J | 73.33 | 00:33:20 | 63 | Coupon |
RANJITHKUMAR | 73.33 | 00:46:48 | 64 | Coupon |
Vigneshwaran DL | 73.33 | 00:51:40 | 65 | Coupon |
P.Pandikumar | 73.33 | 00:55:33 | 66 | Coupon |
Balaji NS | 73.33 | 00:58:00 | 67 | Coupon |
Kavin | 73.33 | 00:59:52 | 68 | Coupon |
MARI SELVAM | 73.33 | 01:02:14 | 69 | Coupon |
Velmurugan | 73.33 | 01:13:32 | 70 | Coupon |
G POOVARASAN | 70 | 00:47:16 | 71 | Coupon |
Balaji K | 70 | 00:59:37 | 72 | Coupon |
SANDHIYA DEVI T | 66.67 | 00:40:39 | 73 | Coupon |
Priyavarshan R G | 66.67 | 00:46:44 | 74 | Coupon |
M.satheshkumar | 66.67 | 00:52:03 | 75 | Coupon |
K.SARAVANAN | 66.67 | 01:00:46 | 76 | Coupon |
L.N.Karan | 63.33 | 00:25:10 | 77 | Coupon |
R.velmurugan | 63.33 | 00:44:39 | 78 | Coupon |
Kanchana | 63.33 | 01:01:05 | 79 | Coupon |
AKILA | 60 | 00:37:39 | 80 | Coupon |
Priyadharshini | 60 | 00:58:04 | 81 | Coupon |
S DINESH | 60 | 01:03:16 | 82 | Coupon |
Praveena G B | 56.67 | 00:51:02 | 83 | |
Janani.Y | 53.33 | 00:57:20 | 84 | |
DINESH V | 50 | 00:44:38 | 85 | |
VENU GOPAL | 50 | 01:00:00 | 86 | |
Nisha | 46.67 | 00:08:38 | 87 | |
G YUVARAJ | 43.33 | 00:29:29 | 88 | |
N IYYAPPAN | 30 | 01:01:23 | 89 | |
Hari haran | 3.33 | 00:02:33 | 90 |
C Programming Contest for begginers, sample questions are available in below the link. click and attend the paractice test
Practise Test-1 Practise Test-2All the questions will be based on the video exercises
With great faith and enthusiasm participate in this contest and lay a great future
With great faith and enthusiasm participate in this contest and lay a great future
int a = 10, b = 20, c; c = a + b; printf("%d", a + b + c); a) 10 b) 20 c) 30 d) 60
With great faith and enthusiasm participate in this contest and lay a great future
With great faith and enthusiasm participate in this contest and lay a great future
+91 7010358165
+91 9786469616
+91 9344956822
+91 8667578828
+91 9994205880
+91 9003892085
+91 9842886784
+91 9677797967
+91 9159561953
+91 8124776667
+91 9003892085
+91 9591352709
Collectiva Knowledge Academy
More then 100 Project awards
More then 5000 Paid students